Usage statistics for www.free-energy-info.tuks.nl

Summary Period: April 2024
Generated 01-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1153083
Total Files 1043427
Total Pages 498111
Total Visits 14404
Total kB Files 165982725
Total kB In 462310
Total kB Out 165982725
Total Unique Sites 12219
Total Unique URLs 22645
Total Unique Referrers 2044
Total Unique User Agents 3100
. Avg Max
Hits per Hour 1601 18204
Hits per Day 38436 74150
Files per Day 34780 68773
Pages per Day 16603 29486
Sites per Day 407 1110
Visits per Day 480 664
kB Files per Day 5532757 42420034
kB In per Day 15410 24036
kB Out per Day 5532757 42420034
Hits by Response Code
Code 200 - OK 90.49% 1043427
Code 206 - Partial Content 4.53% 52226
Code 301 - Moved Permanently 0.01% 114
Code 304 - Not Modified 0.97% 11140
Code 403 - Forbidden 2.41% 27788
Code 404 - Not Found 1.49% 17157
Code 405 - Method Not Allowed 0.10% 1188
Code 416 - Requested Range Not Satisfiable 0.00% 43

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39359 3.41% 35502 3.40% 18275 3.67% 426 2.96% 589 4.82% 4457967 2.69% 16220 3.51% 4457967 2.69%
2 36776 3.19% 34188 3.28% 17830 3.58% 452 3.14% 572 4.68% 3438069 2.07% 15246 3.30% 3438069 2.07%
3 38651 3.35% 35519 3.40% 16746 3.36% 552 3.83% 658 5.39% 4220846 2.54% 16187 3.50% 4220846 2.54%
4 49875 4.33% 45683 4.38% 29486 5.92% 481 3.34% 697 5.70% 4589874 2.77% 19101 4.13% 4589874 2.77%
5 42086 3.65% 39783 3.81% 23700 4.76% 497 3.45% 614 5.02% 3565614 2.15% 16851 3.64% 3565614 2.15%
6 33888 2.94% 30678 2.94% 18509 3.72% 440 3.05% 492 4.03% 3369680 2.03% 13954 3.02% 3369680 2.03%
7 40662 3.53% 36610 3.51% 17782 3.57% 438 3.04% 469 3.84% 4162763 2.51% 17275 3.74% 4162763 2.51%
8 34645 3.00% 32125 3.08% 16238 3.26% 649 4.51% 479 3.92% 3334268 2.01% 14668 3.17% 3334268 2.01%
9 57288 4.97% 52705 5.05% 19565 3.93% 648 4.50% 741 6.06% 6010923 3.62% 23270 5.03% 6010923 3.62%
10 38537 3.34% 36027 3.45% 24871 4.99% 664 4.61% 650 5.32% 3430647 2.07% 14393 3.11% 3430647 2.07%
11 42171 3.66% 39058 3.74% 20230 4.06% 458 3.18% 921 7.54% 3567644 2.15% 16417 3.55% 3567644 2.15%
12 37165 3.22% 33957 3.25% 15240 3.06% 464 3.22% 556 4.55% 7167213 4.32% 15236 3.30% 7167213 4.32%
13 39290 3.41% 34923 3.35% 14778 2.97% 473 3.28% 566 4.63% 6131768 3.69% 15929 3.45% 6131768 3.69%
14 74150 6.43% 68773 6.59% 15335 3.08% 485 3.37% 587 4.80% 7911450 4.77% 24036 5.20% 7911450 4.77%
15 45463 3.94% 41023 3.93% 22866 4.59% 425 2.95% 523 4.28% 4672495 2.82% 17583 3.80% 4672495 2.82%
16 38374 3.33% 36658 3.51% 19798 3.97% 400 2.78% 558 4.57% 3366034 2.03% 14895 3.22% 3366034 2.03%
17 36484 3.16% 33522 3.21% 15745 3.16% 456 3.17% 688 5.63% 3860854 2.33% 14536 3.14% 3860854 2.33%
18 30080 2.61% 25327 2.43% 11798 2.37% 499 3.46% 630 5.16% 3661362 2.21% 12666 2.74% 3661362 2.21%
19 29287 2.54% 26612 2.55% 12120 2.43% 464 3.22% 726 5.94% 3604099 2.17% 12056 2.61% 3604099 2.17%
20 33832 2.93% 29714 2.85% 14357 2.88% 478 3.32% 829 6.78% 3053292 1.84% 13769 2.98% 3053292 1.84%
21 37650 3.27% 35043 3.36% 19787 3.97% 429 2.98% 612 5.01% 3550497 2.14% 14244 3.08% 3550497 2.14%
22 36154 3.14% 33716 3.23% 17896 3.59% 420 2.92% 627 5.13% 3464253 2.09% 14113 3.05% 3464253 2.09%
23 47428 4.11% 39702 3.80% 14675 2.95% 487 3.38% 845 6.92% 42420034 25.56% 19875 4.30% 42420034 25.56%
24 32689 2.83% 27405 2.63% 12238 2.46% 432 3.00% 656 5.37% 4677348 2.82% 14365 3.11% 4677348 2.82%
25 30919 2.68% 27859 2.67% 13378 2.69% 519 3.60% 788 6.45% 4693825 2.83% 12644 2.73% 4693825 2.83%
26 31721 2.75% 27991 2.68% 14768 2.96% 489 3.39% 817 6.69% 3758585 2.26% 12515 2.71% 3758585 2.26%
27 32402 2.81% 28167 2.70% 10206 2.05% 524 3.64% 1110 9.08% 4661119 2.81% 12904 2.79% 4661119 2.81%
28 23857 2.07% 22128 2.12% 9989 2.01% 437 3.03% 1049 8.58% 3280822 1.98% 9848 2.13% 3280822 1.98%
29 30104 2.61% 26538 2.54% 10182 2.04% 491 3.41% 834 6.83% 4214410 2.54% 13447 2.91% 4214410 2.54%
30 32096 2.78% 26491 2.54% 9723 1.95% 488 3.39% 804 6.58% 3684970 2.22% 14066 3.04% 3684970 2.22%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1393 41797 3.62% 1282 38484 3.69% 656 19704 3.96% 143244 4297327 2.59% 573 17180 3.72% 143244 4297327 2.59%
1 1525 45779 3.97% 1380 41416 3.97% 707 21211 4.26% 171175 5135235 3.09% 645 19337 4.18% 171175 5135235 3.09%
2 1342 40274 3.49% 1255 37651 3.61% 750 22512 4.52% 128090 3842712 2.32% 534 16009 3.46% 128090 3842712 2.32%
3 1191 35734 3.10% 1079 32391 3.10% 687 20622 4.14% 145188 4355648 2.62% 468 14052 3.04% 145188 4355648 2.62%
4 1389 41671 3.61% 1283 38514 3.69% 699 20997 4.22% 129621 3888625 2.34% 556 16678 3.61% 129621 3888625 2.34%
5 1284 38533 3.34% 1170 35121 3.37% 721 21640 4.34% 176629 5298877 3.19% 520 15593 3.37% 176629 5298877 3.19%
6 1288 38668 3.35% 1176 35294 3.38% 691 20743 4.16% 157437 4723110 2.85% 515 15456 3.34% 157437 4723110 2.85%
7 1274 38237 3.32% 1167 35023 3.36% 702 21072 4.23% 149201 4476025 2.70% 490 14706 3.18% 149201 4476025 2.70%
8 1382 41477 3.60% 1282 38471 3.69% 713 21404 4.30% 177989 5339673 3.22% 560 16813 3.64% 177989 5339673 3.22%
9 1562 46884 4.07% 1400 42003 4.03% 715 21470 4.31% 187731 5631916 3.39% 637 19099 4.13% 187731 5631916 3.39%
10 1643 49318 4.28% 1448 43452 4.16% 695 20851 4.19% 219442 6583263 3.97% 659 19774 4.28% 219442 6583263 3.97%
11 1602 48061 4.17% 1427 42821 4.10% 671 20133 4.04% 167891 5036717 3.03% 647 19397 4.20% 167891 5036717 3.03%
12 1488 44646 3.87% 1343 40300 3.86% 663 19902 4.00% 187270 5618108 3.38% 602 18072 3.91% 187270 5618108 3.38%
13 1544 46344 4.02% 1421 42638 4.09% 660 19817 3.98% 173162 5194866 3.13% 622 18664 4.04% 173162 5194866 3.13%
14 1602 48080 4.17% 1466 43996 4.22% 727 21823 4.38% 166913 5007384 3.02% 642 19261 4.17% 166913 5007384 3.02%
15 2126 63806 5.53% 1983 59499 5.70% 699 20976 4.21% 341616 10248482 6.17% 872 26171 5.66% 341616 10248482 6.17%
16 1933 57999 5.03% 1606 48182 4.62% 729 21870 4.39% 1200225 36006742 21.69% 802 24050 5.20% 1200225 36006742 21.69%
17 1592 47778 4.14% 1423 42708 4.09% 649 19471 3.91% 166563 4996902 3.01% 648 19449 4.21% 166563 4996902 3.01%
18 1653 49617 4.30% 1514 45448 4.36% 682 20487 4.11% 204364 6130919 3.69% 683 20504 4.44% 204364 6130919 3.69%
19 1751 52555 4.56% 1552 46577 4.46% 672 20173 4.05% 249831 7494927 4.52% 698 20929 4.53% 249831 7494927 4.52%
20 2371 71137 6.17% 2145 64355 6.17% 689 20682 4.15% 254198 7625954 4.59% 892 26746 5.79% 254198 7625954 4.59%
21 2418 72541 6.29% 2195 65858 6.31% 698 20955 4.21% 255709 7671262 4.62% 895 26855 5.81% 255709 7671262 4.62%
22 1631 48945 4.24% 1513 45403 4.35% 691 20747 4.17% 174930 5247908 3.16% 659 19762 4.27% 174930 5247908 3.16%
23 1440 43202 3.75% 1260 37822 3.62% 628 18849 3.78% 204338 6130141 3.69% 592 17755 3.84% 204338 6130141 3.69%

Top 30 of 22645 Total URLs
# Hits kB F kB In kB Out URL
1 219946 19.07% 1033192 0.62% 96419 20.86% 1033192 0.62% /
2 121160 10.51% 20116185 12.12% 40822 8.83% 20116185 12.12% /webalizer/usage_202404.html
3 102123 8.86% 27567 0.02% 23952 5.18% 27567 0.02% /webalizer/usage_202304.html
4 30926 2.68% 5712894 3.44% 10433 2.26% 5712894 3.44% /webalizer/usage_202403.html
5 19673 1.71% 21112748 12.72% 9416 2.04% 21112748 12.72% /PJKbook.pdf
6 4960 0.43% 12134 0.01% 1954 0.42% 12134 0.01% /favicon.ico
7 2861 0.25% 2736683 1.65% 1422 0.31% 2736683 1.65% /SimpleFE.pdf
8 2415 0.21% 8550 0.01% 1038 0.22% 8550 0.01% /Cead.bmp
9 2192 0.19% 4148057 2.50% 989 0.21% 4148057 2.50% /TeslaPatents/TeslaPatents.pdf
10 2116 0.18% 3727744 2.25% 1064 0.23% 3727744 2.25% /eBookI.pdf
11 1681 0.15% 2009173 1.21% 882 0.19% 2009173 1.21% /eBookS.pdf
12 1584 0.14% 1980038 1.19% 722 0.16% 1980038 1.19% /TeslaCSN.pdf
13 1447 0.13% 26409304 15.91% 863 0.19% 26409304 15.91% /Green Water.pdf
14 1308 0.11% 2046124 1.23% 596 0.13% 2046124 1.23% /Moray5.pdf
15 1218 0.11% 9046869 5.45% 646 0.14% 9046869 5.45% /Davson.pdf
16 1148 0.10% 59060 0.04% 553 0.12% 59060 0.04% /indexOct2018.html
17 1106 0.10% 694381 0.42% 494 0.11% 694381 0.42% /Chapter3.pdf
18 1071 0.09% 207345 0.12% 363 0.08% 207345 0.12% /webalizer/usage_201307.html
19 995 0.09% 1523846 0.92% 497 0.11% 1523846 0.92% /Omissions.pdf
20 959 0.08% 2177680 1.31% 438 0.09% 2177680 1.31% /DonKelly.pdf
21 812 0.07% 868426 0.52% 433 0.09% 868426 0.52% /Lodge.pdf
22 737 0.06% 877623 0.53% 348 0.08% 877623 0.53% /Strong.pdf
23 682 0.06% 244611 0.15% 181 0.04% 244611 0.15% /Kindle/Chapter 1G.mobi
24 682 0.06% 711844 0.43% 292 0.06% 711844 0.43% /VladimirUtkin.pdf
25 661 0.06% 1034608 0.62% 348 0.08% 1034608 0.62% /Davis.pdf
26 638 0.06% 1194440 0.72% 313 0.07% 1194440 0.72% /P22.pdf
27 605 0.05% 1520 0.00% 253 0.05% 1520 0.00% /PJKBook.html
28 579 0.05% 1038162 0.63% 305 0.07% 1038162 0.63% /TeslaBook.pdf
29 578 0.05% 467356 0.28% 249 0.05% 467356 0.28% /Videos.pdf
30 544 0.05% 770169 0.46% 306 0.07% 770169 0.46% /PJKappendix.pdf

Top 10 of 22645 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1447 0.13% 26409304 15.91% 863 0.19% 26409304 15.91% /Green Water.pdf
2 19673 1.71% 21112748 12.72% 9416 2.04% 21112748 12.72% /PJKbook.pdf
3 121160 10.51% 20116185 12.12% 40822 8.83% 20116185 12.12% /webalizer/usage_202404.html
4 1218 0.11% 9046869 5.45% 646 0.14% 9046869 5.45% /Davson.pdf
5 30926 2.68% 5712894 3.44% 10433 2.26% 5712894 3.44% /webalizer/usage_202403.html
6 2192 0.19% 4148057 2.50% 989 0.21% 4148057 2.50% /TeslaPatents/TeslaPatents.pdf
7 2116 0.18% 3727744 2.25% 1064 0.23% 3727744 2.25% /eBookI.pdf
8 2861 0.25% 2736683 1.65% 1422 0.31% 2736683 1.65% /SimpleFE.pdf
9 449 0.04% 2469880 1.49% 210 0.05% 2469880 1.49% /Newman.pdf
10 118 0.01% 2299718 1.39% 49 0.01% 2299718 1.39% /eBookG.pdf

Top 10 of 682 Total Entry Pages
# Hits Visits URL
1 219946 19.07% 2847 21.42% /
2 1148 0.10% 656 4.93% /indexOct2018.html
3 1071 0.09% 620 4.66% /webalizer/usage_201307.html
4 605 0.05% 445 3.35% /PJKBook.html
5 102123 8.86% 376 2.83% /webalizer/usage_202304.html
6 467 0.04% 330 2.48% /SChapt31.html
7 276 0.02% 241 1.81% /Chapt6S.html
8 30926 2.68% 228 1.72% /webalizer/usage_202403.html
9 275 0.02% 212 1.59% /Chapt16b.html
10 248 0.02% 170 1.28% /Spanish.html

Top 10 of 683 Total Exit Pages
# Hits Visits URL
1 219946 19.07% 2582 19.35% /
2 1148 0.10% 750 5.62% /indexOct2018.html
3 1071 0.09% 619 4.64% /webalizer/usage_201307.html
4 605 0.05% 420 3.15% /PJKBook.html
5 102123 8.86% 376 2.82% /webalizer/usage_202304.html
6 467 0.04% 340 2.55% /SChapt31.html
7 276 0.02% 241 1.81% /Chapt6S.html
8 30926 2.68% 227 1.70% /webalizer/usage_202403.html
9 275 0.02% 183 1.37% /Chapt16b.html
10 248 0.02% 178 1.33% /Spanish.html

Top 30 of 12219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 215318 18.67% 215318 20.64% 973557 0.59% 94776 20.50% 973557 0.59% 2 0.01% 46.22.51.77
2 102120 8.86% 102120 9.79% 27525 0.02% 23951 5.18% 27525 0.02% 373 2.59% static.183.13.243.136.clients.your-server.de
3 83182 7.21% 83182 7.97% 14007651 8.44% 28019 6.06% 14007651 8.44% 1 0.01% static.15.227.216.95.clients.your-server.de
4 33502 2.91% 33348 3.20% 2718509 1.64% 7258 1.57% 2718509 1.64% 1 0.01% 92.83.152.112
5 32683 2.83% 32683 3.13% 5260197 3.17% 11000 2.38% 5260197 3.17% 1 0.01% static.56.18.216.95.clients.your-server.de
6 18147 1.57% 18147 1.74% 3352768 2.02% 6168 1.33% 3352768 2.02% 1 0.01% tima-trud.aeza.network
7 16874 1.46% 16728 1.60% 1746372 1.05% 6647 1.44% 1746372 1.05% 12 0.08% 102.32.105.109
8 8726 0.76% 8726 0.84% 1612083 0.97% 2909 0.63% 1612083 0.97% 2 0.01% 5.42.65.51
9 5870 0.51% 5324 0.51% 276832 0.17% 2198 0.48% 276832 0.17% 55 0.38% google-proxy-66-249-93-232.google.com
10 5839 0.51% 5285 0.51% 351534 0.21% 2188 0.47% 351534 0.21% 58 0.40% google-proxy-66-249-93-231.google.com
11 5788 0.50% 5264 0.50% 391816 0.24% 2166 0.47% 391816 0.24% 54 0.37% google-proxy-66-249-93-233.google.com
12 5676 0.49% 4884 0.47% 82362 0.05% 2465 0.53% 82362 0.05% 1 0.01% development.lg2.securepoint.de
13 4827 0.42% 4408 0.42% 476986 0.29% 1987 0.43% 476986 0.29% 12 0.08% 14-202-241-211.static.tpgi.com.au
14 4628 0.40% 4302 0.41% 399270 0.24% 2418 0.52% 399270 0.24% 26 0.18% ip70-177-113-30.ok.ok.cox.net
15 4376 0.38% 3983 0.38% 53407 0.03% 1866 0.40% 53407 0.03% 7 0.05% 46-10-4-136.ip.btc-net.bg
16 3563 0.31% 1394 0.13% 256355 0.15% 1101 0.24% 256355 0.15% 41 0.28% crawl-66-249-75-163.googlebot.com
17 3363 0.29% 3345 0.32% 1336929 0.81% 1995 0.43% 1336929 0.81% 6 0.04% 066-069-178-062.res.spectrum.com
18 3353 0.29% 3293 0.32% 94392 0.06% 1074 0.23% 94392 0.06% 4 0.03% 188.146.236.255.mobile.internet.t-mobile.pl
19 3110 0.27% 3059 0.29% 189312 0.11% 1684 0.36% 189312 0.11% 2 0.01% host96.181-111-45.telecom.net.ar
20 2865 0.25% 2865 0.27% 472933 0.28% 970 0.21% 472933 0.28% 3 0.02% 5.42.65.70
21 2751 0.24% 1409 0.14% 34159 0.02% 1373 0.30% 34159 0.02% 1 0.01% 49-228-107-0.24.nat.cwdc-cgn02.myaisfibre.com
22 2717 0.24% 2684 0.26% 145469 0.09% 1232 0.27% 145469 0.09% 2 0.01% 37.63.61.206
23 2674 0.23% 2301 0.22% 38771 0.02% 1019 0.22% 38771 0.02% 42 0.29% d9417b7b.nat.pool.telekom.hu
24 2437 0.21% 1578 0.15% 1856596 1.12% 880 0.19% 1856596 1.12% 186 1.29% crawl-66-249-66-163.googlebot.com
25 2426 0.21% 2350 0.23% 171835 0.10% 1077 0.23% 171835 0.10% 9 0.06% c-73-91-78-98.hsd1.fl.comcast.net
26 2365 0.21% 2035 0.20% 34319 0.02% 901 0.19% 34319 0.02% 37 0.26% d9417abf.nat.pool.telekom.hu
27 2269 0.20% 2181 0.21% 188200 0.11% 1281 0.28% 188200 0.11% 4 0.03% nat-p930-1.axioma24.ru
28 2225 0.19% 1400 0.13% 1678611 1.01% 800 0.17% 1678611 1.01% 186 1.29% crawl-66-249-66-164.googlebot.com
29 2183 0.19% 2060 0.20% 1019278 0.61% 856 0.19% 1019278 0.61% 4 0.03% host-79-49-218-40.retail.telecomitalia.it
30 2145 0.19% 2143 0.21% 346339 0.21% 1006 0.22% 346339 0.21% 1 0.01% 172.58.148.241

Top 10 of 12219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83182 7.21% 83182 7.97% 14007651 8.44% 28019 6.06% 14007651 8.44% 1 0.01% static.15.227.216.95.clients.your-server.de
2 32683 2.83% 32683 3.13% 5260197 3.17% 11000 2.38% 5260197 3.17% 1 0.01% static.56.18.216.95.clients.your-server.de
3 18147 1.57% 18147 1.74% 3352768 2.02% 6168 1.33% 3352768 2.02% 1 0.01% tima-trud.aeza.network
4 33502 2.91% 33348 3.20% 2718509 1.64% 7258 1.57% 2718509 1.64% 1 0.01% 92.83.152.112
5 1779 0.15% 1154 0.11% 1934789 1.17% 653 0.14% 1934789 1.17% 182 1.26% crawl-66-249-66-165.googlebot.com
6 2437 0.21% 1578 0.15% 1856596 1.12% 880 0.19% 1856596 1.12% 186 1.29% crawl-66-249-66-163.googlebot.com
7 16874 1.46% 16728 1.60% 1746372 1.05% 6647 1.44% 1746372 1.05% 12 0.08% 102.32.105.109
8 2225 0.19% 1400 0.13% 1678611 1.01% 800 0.17% 1678611 1.01% 186 1.29% crawl-66-249-66-164.googlebot.com
9 8726 0.76% 8726 0.84% 1612083 0.97% 2909 0.63% 1612083 0.97% 2 0.01% 5.42.65.51
10 844 0.07% 709 0.07% 1500064 0.90% 414 0.09% 1500064 0.90% 3 0.02% 188-163-90-113.broadband.kyivstar.net

Top 100 of 2044 Total Referrers
# Hits Referrer
1 155102 13.45% - (Direct Request)
2 115812 10.04% http://www.free-energy-info.tuks.nl/indexOct2018.html
3 58805 5.10% http://www.free-energy-info.tuks.nl/
4 42905 3.72% https://milovice.ru/
5 42887 3.72% https://infonovosti365.ru/
6 42880 3.72% https://platin-official.ru/
7 42879 3.72% https://shinigami-llt.ru/
8 42873 3.72% https://orel-cs.ru/
9 36746 3.19% http://www.free-energy-info.tuks.nl/Chapt3.html
10 25921 2.25% http://www.free-energy-info.tuks.nl/SChapt31.html
11 18804 1.63% http://www.free-energy-info.tuks.nl/Appendix.html
12 15728 1.36% http://www.free-energy-info.tuks.nl/PJKBook.html
13 15192 1.32% http://www.free-energy-info.tuks.nl/Chapt6S.html
14 12921 1.12% http://www.free-energy-info.tuks.nl/Spanish.html
15 12306 1.07% https://kraken30at.com
16 12306 1.07% https://vk9at.com
17 12297 1.07% https://xn--k1-h2s.com
18 12295 1.07% https://xn--krkn-xva44n.com
19 11194 0.97% http://free-energy-info.tuks.nl/
20 9518 0.83% https://xn--krkenat-bn4c.com
21 9516 0.83% https://xn--krakent-fn4c.com
22 9060 0.79% https://prezentacii.info/
23 8820 0.76% https://apkstorage.net/
24 8745 0.76% https://apkzavr.com/
25 8271 0.72% https://bs2onion.org
26 8175 0.71% https://vzlomannye-igry-dlya-android.net/
27 8070 0.70% https://blackdroid.mobi/
28 8055 0.70% https://ausmalbilderdisney.com/
29 8040 0.70% https://pdatop.net/
30 8040 0.70% https://prodroiders.net/
31 7965 0.69% https://driverss.net/
32 7920 0.69% https://coloriage-carnaval.com/
33 7650 0.66% https://vzlomannye-igry-na-android.net/
34 7058 0.61% http://www.free-energy-info.tuks.nl/Chapt1.html
35 6765 0.59% https://www.mobilecards.com.ua/
36 6566 0.57% http://www.free-energy-info.tuks.nl/Chapt12.html
37 6504 0.56% http://www.free-energy-info.tuks.nl/Chapt10.html
38 6413 0.56% http://www.free-energy-info.tuks.nl/Spanish/App3S.html
39 6081 0.53% https://www.google.com/
40 6023 0.52% http://www.free-energy-info.tuks.nl/Chapt5.html
41 5968 0.52% http://free-energy-info.tuks.nl/indexOct2018.html
42 5503 0.48% http://www.free-energy-info.tuks.nl/Chapt4.html
43 5449 0.47% http://www.free-energy-info.tuks.nl/SChapt31R.html
44 5025 0.44% https://korpus-mebli.com.ua/
45 4815 0.42% https://fitness-crimea.ru/
46 4619 0.40% http://www.free-energy-info.tuks.nl/BooksDownload.html
47 4133 0.36% https://mega555net-11.com
48 4109 0.36% https://mega555net-12.com
49 3975 0.34% https://sportidas.com.ua/uk/
50 3966 0.34% https://mega555net-13.com
51 3945 0.34% http://www.free-energy-info.tuks.nl/index.html
52 3810 0.33% http://www.free-energy-info.tuks.nl/Chapt16b.html
53 3480 0.30% http://www.free-energy-info.tuks.nl/German/APPG3.html
54 3462 0.30% http://www.free-energy-info.tuks.nl/Russian/Electronics TutorialR.htm
55 3392 0.29% http://www.free-energy-info.tuks.nl/Chapt6.html
56 3348 0.29% https://provotkin.com.ua/
57 3267 0.28% http://www.free-energy-info.tuks.nl/Chapt3S.html
58 3252 0.28% https://ledliongroup.com.ua/
59 3166 0.27% http://www.free-energy-info.tuks.nl/Intro.html
60 3031 0.26% http://www.free-energy-info.tuks.nl/indexR.html
61 2804 0.24% https://m3ga-sb.com
62 2787 0.24% https://mega-sb4.com
63 2780 0.24% https://xn--meg-gla.com
64 2776 0.24% https://xn--meg-at-yc8b.com
65 2759 0.24% https://xn--meg-at-rta.com
66 2756 0.24% https://xn--meg-ugz.com
67 2753 0.24% https://mega55net5.com
68 2734 0.24% https://krakenat.com
69 2727 0.24% https://mega-sb3.com
70 2679 0.23% https://xn--mgasb-n51b.com
71 2671 0.23% https://xn--mgasb-6za.com
72 2616 0.23% https://xn--mg-sb-ucc0132c.com
73 2615 0.23% http://www.free-energy-info.tuks.nl/Chapt7.html
74 2575 0.22% https://mega777at.com
75 2547 0.22% http://web-studio.dp.ua/
76 2401 0.21% http://www.free-energy-info.tuks.nl/Italian.html
77 2314 0.20% http://www.free-energy-info.tuks.nl/Chapt2.html
78 2311 0.20% http://www.free-energy-info.tuks.nl/Chapt2SA.html
79 2277 0.20% http://www.free-energy-info.tuks.nl/German.html
80 2002 0.17% https://beeshell.ru/
81 1993 0.17% http://www.free-energy-info.tuks.nl/Chapt3P.html
82 1917 0.17% http://www.free-energy-info.tuks.nl/SChapt20.html
83 1902 0.16% http://www.free-energy-info.tuks.nl/Chapt19G.html
84 1889 0.16% http://www.free-energy-info.tuks.nl/German/Chapter12G.htm
85 1886 0.16% https://okaland.ru/
86 1849 0.16% http://www.free-energy-info.tuks.nl/Chapt13S.html
87 1836 0.16% http://www.free-energy-info.tuks.nl/SChapt8.html
88 1818 0.16% http://www.free-energy-info.tuks.nl/SChapt6.html
89 1784 0.15% http://free-energy-info.tuks.nl/Italian/Chapter3I.html
90 1702 0.15% http://www.free-energy-info.tuks.nl/SChapt21R.html
91 1673 0.15% http://free-energy-info.tuks.nl/Chapt10.html
92 1670 0.14% http://www.free-energy-info.tuks.nl/Chapt19F.html
93 1654 0.14% http://www.free-energy-info.tuks.nl/Chapt11.html
94 1615 0.14% http://www.free-energy-info.tuks.nl/Chapt14.html
95 1526 0.13% http://free-energy-info.tuks.nl/Appendix.html
96 1495 0.13% http://www.free-energy-info.tuks.nl/Chapt3F.html
97 1466 0.13% http://www.free-energy-info.tuks.nl/Chapt12F.html
98 1433 0.12% http://www.free-energy-info.tuks.nl/Italian/Chapter2I.html
99 1277 0.11% http://www.free-energy-info.tuks.nl/Chapt20.html
100 1274 0.11% https://duckduckgo.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 46.15% theguru2you
2 1 7.69% flywheel free electricity generator
3 1 7.69% guide pratique de moteur bedini
4 1 7.69% http://www.free-energy-info.tuks.nl/
5 1 7.69% http://www.free-energy-info.tuks.nl/chapt12p.html
6 1 7.69% http://www.free-energy-info.tuks.nl/smacks.html
7 1 7.69% ră´le de transistor dans le moteur bedini
8 1 7.69% the joe cell

Top 15 of 3100 Total User Agents
# Hits User Agent
1 104100 9.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 79406 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 42347 3.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
4 33274 2.89% CyotekWebCopy/1.9 CyotekHTTP/6.4
5 32637 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 30655 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
7 24116 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
8 20123 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 18718 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 17102 1.48% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
11 16786 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 16411 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 16350 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 15614 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
15 15383 1.33% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for April 2024

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 487046 42.24% 472172 45.25% 77177994 46.50% 205407 44.43% 77177994 46.50% Unresolved/Unknown
2 245751 21.31% 243163 23.30% 23174179 13.96% 75307 16.29% 23174179 13.96% Germany
3 148164 12.85% 127243 12.19% 31664189 19.08% 58934 12.75% 31664189 19.08% Commercial (com)
4 92050 7.98% 86128 8.25% 16278829 9.81% 43903 9.50% 16278829 9.81% Network (net)
5 18006 1.56% 17310 1.66% 1018596 0.61% 7736 1.67% 1018596 0.61% Poland
