Usage statistics for www.free-energy-info.tuks.nl

Summary Period: August 2023
Generated 01-Sep-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 994958
Total Files 873727
Total Pages 214135
Total Visits 18804
Total kB Files 142152346
Total kB In 403157
Total kB Out 142152346
Total Unique Sites 12017
Total Unique URLs 24241
Total Unique Referrers 2709
Total Unique User Agents 2630
. Avg Max
Hits per Hour 1337 18863
Hits per Day 32095 52274
Files per Day 28184 49240
Pages per Day 6907 9697
Sites per Day 387 905
Visits per Day 606 1024
kB Files per Day 4585560 9797354
kB In per Day 13005 21973
kB Out per Day 4585560 9797354
Hits by Response Code
Code 200 - OK 87.82% 873727
Code 206 - Partial Content 6.90% 68670
Code 301 - Moved Permanently 0.01% 61
Code 304 - Not Modified 0.77% 7629
Code 403 - Forbidden 3.20% 31861
Code 404 - Not Found 1.26% 12581
Code 405 - Method Not Allowed 0.03% 341
Code 416 - Requested Range Not Satisfiable 0.01% 88

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32313 3.25% 28827 3.30% 7052 3.29% 634 3.37% 730 6.07% 4863467 3.42% 13614 3.38% 4863467 3.42%
2 50010 5.03% 46362 5.31% 5872 2.74% 677 3.60% 811 6.75% 6399646 4.50% 21973 5.45% 6399646 4.50%
3 29250 2.94% 24750 2.83% 2747 1.28% 623 3.31% 693 5.77% 4535322 3.19% 13875 3.44% 4535322 3.19%
4 28242 2.84% 23262 2.66% 5078 2.37% 699 3.72% 805 6.70% 4284982 3.01% 12139 3.01% 4284982 3.01%
5 29096 2.92% 27050 3.10% 5212 2.43% 575 3.06% 650 5.41% 2744308 1.93% 12586 3.12% 2744308 1.93%
6 37142 3.73% 33093 3.79% 6444 3.01% 565 3.00% 559 4.65% 5674939 3.99% 15558 3.86% 5674939 3.99%
7 31848 3.20% 28294 3.24% 5599 2.61% 465 2.47% 512 4.26% 3123241 2.20% 14146 3.51% 3123241 2.20%
8 20605 2.07% 18822 2.15% 2135 1.00% 512 2.72% 574 4.78% 2553818 1.80% 9510 2.36% 2553818 1.80%
9 27360 2.75% 24955 2.86% 4845 2.26% 601 3.20% 702 5.84% 3763031 2.65% 11843 2.94% 3763031 2.65%
10 28316 2.85% 20754 2.38% 6061 2.83% 585 3.11% 603 5.02% 6179130 4.35% 11844 2.94% 6179130 4.35%
11 26813 2.69% 23156 2.65% 6870 3.21% 504 2.68% 587 4.88% 2994235 2.11% 11167 2.77% 2994235 2.11%
12 29270 2.94% 25970 2.97% 7695 3.59% 459 2.44% 610 5.08% 4926917 3.47% 10643 2.64% 4926917 3.47%
13 24094 2.42% 19850 2.27% 3181 1.49% 490 2.61% 633 5.27% 5677438 3.99% 11100 2.75% 5677438 3.99%
14 31823 3.20% 25657 2.94% 7250 3.39% 561 2.98% 659 5.48% 3642211 2.56% 13910 3.45% 3642211 2.56%
15 45577 4.58% 35072 4.01% 6517 3.04% 833 4.43% 788 6.56% 6935210 4.88% 17321 4.30% 6935210 4.88%
16 52274 5.25% 49240 5.64% 8794 4.11% 1024 5.45% 850 7.07% 8562006 6.02% 19106 4.74% 8562006 6.02%
17 39322 3.95% 36068 4.13% 6863 3.20% 657 3.49% 905 7.53% 6214201 4.37% 15047 3.73% 6214201 4.37%
18 29167 2.93% 25186 2.88% 8559 4.00% 658 3.50% 666 5.54% 2961949 2.08% 11633 2.89% 2961949 2.08%
19 34745 3.49% 32645 3.74% 9697 4.53% 633 3.37% 630 5.24% 3616854 2.54% 13817 3.43% 3616854 2.54%
20 51043 5.13% 46106 5.28% 8955 4.18% 792 4.21% 794 6.61% 9797354 6.89% 17961 4.46% 9797354 6.89%
21 41118 4.13% 36806 4.21% 9182 4.29% 699 3.72% 610 5.08% 4328349 3.04% 15883 3.94% 4328349 3.04%
22 31387 3.15% 26389 3.02% 7317 3.42% 677 3.60% 603 5.02% 4849729 3.41% 13029 3.23% 4849729 3.41%
23 29894 3.00% 26394 3.02% 7381 3.45% 618 3.29% 637 5.30% 3078491 2.17% 12399 3.08% 3078491 2.17%
24 27735 2.79% 25175 2.88% 7423 3.47% 608 3.23% 600 4.99% 4424914 3.11% 10734 2.66% 4424914 3.11%
25 23189 2.33% 21098 2.41% 7690 3.59% 516 2.74% 581 4.83% 4106514 2.89% 8516 2.11% 4106514 2.89%
26 22354 2.25% 20631 2.36% 8419 3.93% 495 2.63% 602 5.01% 3023167 2.13% 8636 2.14% 3023167 2.13%
27 33612 3.38% 32032 3.67% 7070 3.30% 544 2.89% 599 4.98% 3917937 2.76% 12934 3.21% 3917937 2.76%
28 23312 2.34% 18815 2.15% 8646 4.04% 543 2.89% 594 4.94% 4414214 3.11% 9261 2.30% 4414214 3.11%
29 27536 2.77% 22261 2.55% 8971 4.19% 517 2.75% 537 4.47% 3678955 2.59% 10884 2.70% 3678955 2.59%
30 28817 2.90% 26304 3.01% 7751 3.62% 601 3.20% 735 6.12% 3421653 2.41% 11389 2.82% 3421653 2.41%
31 27694 2.78% 22703 2.60% 8859 4.14% 623 3.31% 710 5.91% 3458166 2.43% 10702 2.65% 3458166 2.43%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1571 48712 4.90% 1288 39948 4.57% 262 8139 3.80% 246028 7626874 5.37% 648 20093 4.98% 246028 7626874 5.37%
1 1116 34604 3.48% 943 29248 3.35% 249 7728 3.61% 161083 4993563 3.51% 472 14617 3.63% 161083 4993563 3.51%
2 983 30503 3.07% 855 26524 3.04% 285 8863 4.14% 170237 5277360 3.71% 410 12696 3.15% 170237 5277360 3.71%
3 955 29614 2.98% 867 26904 3.08% 228 7086 3.31% 121535 3767584 2.65% 392 12167 3.02% 121535 3767584 2.65%
4 997 30934 3.11% 907 28133 3.22% 238 7394 3.45% 120083 3722559 2.62% 411 12756 3.16% 120083 3722559 2.62%
5 944 29293 2.94% 802 24868 2.85% 295 9172 4.28% 111808 3466049 2.44% 376 11648 2.89% 111808 3466049 2.44%
6 1130 35035 3.52% 917 28453 3.26% 332 10322 4.82% 126111 3909453 2.75% 448 13903 3.45% 126111 3909453 2.75%
7 1184 36710 3.69% 1006 31210 3.57% 367 11391 5.32% 128488 3983121 2.80% 497 15407 3.82% 128488 3983121 2.80%
8 1322 40990 4.12% 1241 38471 4.40% 288 8942 4.18% 152118 4715653 3.32% 512 15887 3.94% 152118 4715653 3.32%
9 1283 39792 4.00% 1145 35511 4.06% 257 7970 3.72% 134581 4172017 2.93% 471 14616 3.63% 134581 4172017 2.93%
10 1242 38519 3.87% 1115 34590 3.96% 273 8485 3.96% 162759 5045522 3.55% 513 15899 3.94% 162759 5045522 3.55%
11 1536 47620 4.79% 1326 41121 4.71% 281 8734 4.08% 187619 5816189 4.09% 627 19442 4.82% 187619 5816189 4.09%
12 1337 41447 4.17% 1120 34725 3.97% 317 9841 4.60% 195138 6049275 4.26% 541 16761 4.16% 195138 6049275 4.26%
13 1366 42370 4.26% 1160 35971 4.12% 307 9528 4.45% 210898 6537837 4.60% 579 17942 4.45% 210898 6537837 4.60%
14 1263 39156 3.94% 1048 32488 3.72% 298 9249 4.32% 245304 7604430 5.35% 519 16085 3.99% 245304 7604430 5.35%
15 1267 39278 3.95% 1136 35243 4.03% 276 8570 4.00% 194699 6035676 4.25% 535 16590 4.12% 194699 6035676 4.25%
16 1482 45949 4.62% 1383 42883 4.91% 315 9788 4.57% 145559 4512343 3.17% 614 19031 4.72% 145559 4512343 3.17%
17 1228 38077 3.83% 1109 34390 3.94% 248 7691 3.59% 223334 6923369 4.87% 508 15741 3.90% 223334 6923369 4.87%
18 1692 52480 5.27% 1522 47203 5.40% 311 9647 4.51% 161359 5002119 3.52% 642 19887 4.93% 161359 5002119 3.52%
19 1534 47562 4.78% 1377 42696 4.89% 300 9304 4.34% 246296 7635177 5.37% 597 18492 4.59% 246296 7635177 5.37%
20 1631 50572 5.08% 1478 45821 5.24% 294 9120 4.26% 268383 8319860 5.85% 653 20234 5.02% 268383 8319860 5.85%
21 1686 52288 5.26% 1516 47023 5.38% 304 9433 4.41% 258775 8022021 5.64% 708 21946 5.44% 258775 8022021 5.64%
22 1368 42428 4.26% 1110 34433 3.94% 300 9314 4.35% 233759 7246520 5.10% 592 18346 4.55% 233759 7246520 5.10%
23 1968 61025 6.13% 1802 55870 6.39% 271 8424 3.93% 379606 11767775 8.28% 741 22971 5.70% 379606 11767775 8.28%

Top 30 of 24241 Total URLs
# Hits kB F kB In kB Out URL
1 112454 11.30% 585387 0.41% 26648 6.61% 585387 0.41% /webalizer/usage_202304.html
2 30355 3.05% 5597975 3.94% 10327 2.56% 5597975 3.94% /webalizer/usage_202307.html
3 23958 2.41% 4293875 3.02% 8096 2.01% 4293875 3.02% /webalizer/usage_202308.html
4 21808 2.19% 33549819 23.60% 10586 2.63% 33549819 23.60% /PJKbook.pdf
5 6535 0.66% 77186 0.05% 2089 0.52% 77186 0.05% /webalizer/
6 6040 0.61% 14958 0.01% 2396 0.59% 14958 0.01% /favicon.ico
7 4999 0.50% 51274 0.04% 1850 0.46% 51274 0.04% /
8 4248 0.43% 2723541 1.92% 2342 0.58% 2723541 1.92% /eBookG.pdf
9 4069 0.41% 1949 0.00% 1849 0.46% 1949 0.00% /webalizer/usage_202301.html
10 3126 0.31% 2273500 1.60% 1901 0.47% 2273500 1.60% /eBookS.pdf
11 2774 0.28% 3565111 2.51% 1331 0.33% 3565111 2.51% /SimpleFE.pdf
12 2704 0.27% 9508 0.01% 1144 0.28% 9508 0.01% /Cead.bmp
13 2673 0.27% 6160120 4.33% 1314 0.33% 6160120 4.33% /DonKelly.pdf
14 2216 0.22% 2850090 2.00% 1126 0.28% 2850090 2.00% /TeslaCSN.pdf
15 2168 0.22% 420085 0.30% 753 0.19% 420085 0.30% /webalizer/usage_201307.html
16 1866 0.19% 2782123 1.96% 866 0.21% 2782123 1.96% /eBookI.pdf
17 1482 0.15% 2626580 1.85% 835 0.21% 2626580 1.85% /Newman.pdf
18 1438 0.14% 2197244 1.55% 650 0.16% 2197244 1.55% /Moray5.pdf
19 1156 0.12% 1562803 1.10% 636 0.16% 1562803 1.10% /Davson.pdf
20 1138 0.11% 693944 0.49% 594 0.15% 693944 0.49% /PJKappendix.pdf
21 1042 0.10% 889764 0.63% 829 0.21% 889764 0.63% /Russian/SFE.pdf
22 1033 0.10% 1017944 0.72% 487 0.12% 1017944 0.72% /Lodge.pdf
23 996 0.10% 1009705 0.71% 485 0.12% 1009705 0.71% /Strong.pdf
24 916 0.09% 43646 0.03% 457 0.11% 43646 0.03% /indexOct2018.html
25 750 0.08% 59059 0.04% 241 0.06% 59059 0.04% /Chapt1G.html
26 694 0.07% 1687 0.00% 290 0.07% 1687 0.00% /PJKBook.html
27 690 0.07% 1258309 0.89% 325 0.08% 1258309 0.89% /eBookF.pdf
28 678 0.07% 464443 0.33% 323 0.08% 464443 0.33% /The Evolution of Matter.pdf
29 605 0.06% 558327 0.39% 270 0.07% 558327 0.39% /VladimirUtkin.pdf
30 595 0.06% 594540 0.42% 297 0.07% 594540 0.42% /Chapter3.pdf

Top 10 of 24241 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21808 2.19% 33549819 23.60% 10586 2.63% 33549819 23.60% /PJKbook.pdf
2 2673 0.27% 6160120 4.33% 1314 0.33% 6160120 4.33% /DonKelly.pdf
3 30355 3.05% 5597975 3.94% 10327 2.56% 5597975 3.94% /webalizer/usage_202307.html
4 23958 2.41% 4293875 3.02% 8096 2.01% 4293875 3.02% /webalizer/usage_202308.html
5 2774 0.28% 3565111 2.51% 1331 0.33% 3565111 2.51% /SimpleFE.pdf
6 2216 0.22% 2850090 2.00% 1126 0.28% 2850090 2.00% /TeslaCSN.pdf
7 1866 0.19% 2782123 1.96% 866 0.21% 2782123 1.96% /eBookI.pdf
8 4248 0.43% 2723541 1.92% 2342 0.58% 2723541 1.92% /eBookG.pdf
9 1482 0.15% 2626580 1.85% 835 0.21% 2626580 1.85% /Newman.pdf
10 58 0.01% 2470193 1.74% 29 0.01% 2470193 1.74% /Green Water.pdf

Top 10 of 739 Total Entry Pages
# Hits Visits URL
1 4999 0.50% 3152 17.60% /
2 2168 0.22% 1090 6.09% /webalizer/usage_201307.html
3 6535 0.66% 715 3.99% /webalizer/
4 112454 11.30% 488 2.73% /webalizer/usage_202304.html
5 694 0.07% 477 2.66% /PJKBook.html
6 30355 3.05% 413 2.31% /webalizer/usage_202307.html
7 916 0.09% 410 2.29% /indexOct2018.html
8 23958 2.41% 342 1.91% /webalizer/usage_202308.html
9 391 0.04% 306 1.71% /Chapt3.html
10 315 0.03% 270 1.51% /Chapt6S.html

Top 10 of 741 Total Exit Pages
# Hits Visits URL
1 4999 0.50% 2739 15.30% /
2 2168 0.22% 1090 6.09% /webalizer/usage_201307.html
3 6535 0.66% 715 3.99% /webalizer/
4 916 0.09% 518 2.89% /indexOct2018.html
5 112454 11.30% 487 2.72% /webalizer/usage_202304.html
6 694 0.07% 463 2.59% /PJKBook.html
7 30355 3.05% 409 2.28% /webalizer/usage_202307.html
8 23958 2.41% 341 1.90% /webalizer/usage_202308.html
9 391 0.04% 321 1.79% /Chapt3.html
10 315 0.03% 260 1.45% /Chapt6S.html

Top 30 of 12017 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 109470 11.00% 109470 12.53% 29506 0.02% 25660 6.36% 29506 0.02% 472 2.51% static.183.13.243.136.clients.your-server.de
2 28556 2.87% 28301 3.24% 4876984 3.43% 9001 2.23% 4876984 3.43% 24 0.13% 047-227-228-092.res.spectrum.com
3 18193 1.83% 17997 2.06% 2663491 1.87% 7176 1.78% 2663491 1.87% 2 0.01% 87-95-121-91.bb.dnainternet.fi
4 17018 1.71% 16916 1.94% 3023711 2.13% 4435 1.10% 3023711 2.13% 25 0.13% 87.225.32.147
5 14408 1.45% 12410 1.42% 209413 0.15% 5489 1.36% 209413 0.15% 167 0.89% 78-20-185-238.access.telenet.be
6 14375 1.44% 14278 1.63% 771476 0.54% 5546 1.38% 771476 0.54% 4 0.02% 212-83-165-160.rev.poneytelecom.eu
7 9542 0.96% 9542 1.09% 1767792 1.24% 3277 0.81% 1767792 1.24% 5 0.03% 94.25.174.83
8 8415 0.85% 8093 0.93% 247479 0.17% 4863 1.21% 247479 0.17% 13 0.07% scz-131-0-197-00104.tigo.bo
9 6547 0.66% 6412 0.73% 2490185 1.75% 2012 0.50% 2490185 1.75% 3 0.02% 89-64-33-27.dynamic.chello.pl
10 6349 0.64% 4709 0.54% 1850562 1.30% 2580 0.64% 1850562 1.30% 8 0.04% 206-84-134-144.dsl.net.pk
11 5902 0.59% 5886 0.67% 1260987 0.89% 2800 0.69% 1260987 0.89% 3 0.02% pool-72-83-93-183.washdc.east.verizon.net
12 5870 0.59% 5870 0.67% 1062890 0.75% 1963 0.49% 1062890 0.75% 24 0.13% c-98-242-12-186.hsd1.ca.comcast.net
13 5563 0.56% 5430 0.62% 974687 0.69% 2195 0.54% 974687 0.69% 6 0.03% 170239100062.gtdperu.pe
14 4704 0.47% 4704 0.54% 857590 0.60% 1591 0.39% 857590 0.60% 1 0.01% 5.42.64.62
15 4687 0.47% 4687 0.54% 854467 0.60% 1585 0.39% 854467 0.60% 2 0.01% 5.42.65.94
16 4399 0.44% 4363 0.50% 129603 0.09% 1784 0.44% 129603 0.09% 16 0.09% 176-12-58-246.pon.spectrumnet.bg
17 4359 0.44% 4349 0.50% 71104 0.05% 564 0.14% 71104 0.05% 0 0.00% ec2-3-226-198-37.compute-1.amazonaws.com
18 4091 0.41% 4039 0.46% 80198 0.06% 1779 0.44% 80198 0.06% 5 0.03% d5-178.static.icpnet.pl
19 3997 0.40% 3923 0.45% 98730 0.07% 1478 0.37% 98730 0.07% 1 0.01% ip-109-40-241-142.web.vodafone.de
20 3643 0.37% 3643 0.42% 67577 0.05% 978 0.24% 67577 0.05% 1 0.01% rate-limited-proxy-66-249-90-227.google.com
21 3515 0.35% 3515 0.40% 44568 0.03% 943 0.23% 44568 0.03% 0 0.00% rate-limited-proxy-66-249-92-147.google.com
22 3180 0.32% 3167 0.36% 676084 0.48% 1218 0.30% 676084 0.48% 3 0.02% 206-84-131-245.dsl.net.pk
23 3052 0.31% 2393 0.27% 49418 0.03% 1423 0.35% 49418 0.03% 1 0.01% 217-149-166-22.nat.highway.telekom.at
24 3028 0.30% 3014 0.34% 46346 0.03% 397 0.10% 46346 0.03% 0 0.00% ec2-100-25-126-64.compute-1.amazonaws.com
25 2764 0.28% 2722 0.31% 70603 0.05% 1193 0.30% 70603 0.05% 8 0.04% host-185-210-115-100.wime.it
26 2624 0.26% 2547 0.29% 634527 0.45% 1188 0.29% 634527 0.45% 11 0.06% cpe-101-190-17-121.nb16.nsw.asp.telstra.net
27 2619 0.26% 2619 0.30% 477631 0.34% 883 0.22% 477631 0.34% 76 0.40% 94.25.172.8
28 2502 0.25% 2488 0.28% 68912 0.05% 1103 0.27% 68912 0.05% 1 0.01% 198.199.118.90
29 2483 0.25% 2483 0.28% 427969 0.30% 865 0.21% 427969 0.30% 2 0.01% vm4446474.62ssd.had.wf
30 2434 0.24% 2434 0.28% 451284 0.32% 821 0.20% 451284 0.32% 74 0.39% 94.25.168.66

Top 10 of 12017 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 705 0.07% 593 0.07% 5525234 3.89% 300 0.07% 5525234 3.89% 7 0.04% ue.tmodns.net
2 28556 2.87% 28301 3.24% 4876984 3.43% 9001 2.23% 4876984 3.43% 24 0.13% 047-227-228-092.res.spectrum.com
3 17018 1.71% 16916 1.94% 3023711 2.13% 4435 1.10% 3023711 2.13% 25 0.13% 87.225.32.147
4 18193 1.83% 17997 2.06% 2663491 1.87% 7176 1.78% 2663491 1.87% 2 0.01% 87-95-121-91.bb.dnainternet.fi
5 6547 0.66% 6412 0.73% 2490185 1.75% 2012 0.50% 2490185 1.75% 3 0.02% 89-64-33-27.dynamic.chello.pl
6 680 0.07% 340 0.04% 2314307 1.63% 205 0.05% 2314307 1.63% 0 0.00% 115-64-139-27.static.tpgi.com.au
7 6349 0.64% 4709 0.54% 1850562 1.30% 2580 0.64% 1850562 1.30% 8 0.04% 206-84-134-144.dsl.net.pk
8 9542 0.96% 9542 1.09% 1767792 1.24% 3277 0.81% 1767792 1.24% 5 0.03% 94.25.174.83
9 2367 0.24% 2323 0.27% 1601960 1.13% 882 0.22% 1601960 1.13% 5 0.03% 212-129-37-129.rev.poneytelecom.eu
10 474 0.05% 450 0.05% 1284914 0.90% 235 0.06% 1284914 0.90% 2 0.01% 15.181.199.185

Top 100 of 2709 Total Referrers
# Hits Referrer
1 102200 10.27% http://www.free-energy-info.tuks.nl/indexOct2018.html
2 99887 10.04% - (Direct Request)
3 88603 8.91% http://www.free-energy-info.tuks.nl/
4 56002 5.63% http://www.free-energy-info.tuks.nl/Chapt3.html
5 27365 2.75% http://www.free-energy-info.tuks.nl/SChapt31.html
6 18971 1.91% http://www.free-energy-info.tuks.nl/Chapt6S.html
7 18541 1.86% http://www.free-energy-info.tuks.nl/Appendix.html
8 17404 1.75% http://www.free-energy-info.tuks.nl/PJKBook.html
9 16716 1.68% http://www.free-energy-info.tuks.nl/Spanish.html
10 13520 1.36% http://free-energy-info.tuks.nl/indexOct2018.html
11 11205 1.13% https://fitness-crimea.ru/
12 10914 1.10% http://www.free-energy-info.tuks.nl/Chapt3S.html
13 10665 1.07% https://www.mobilecards.com.ua/
14 10155 1.02% https://apkzavr.com/
15 9615 0.97% https://prezentacii.info/
16 9259 0.93% http://www.free-energy-info.tuks.nl/Spanish/App3S.html
17 9176 0.92% http://www.free-energy-info.tuks.nl/Chapt12.html
18 9000 0.90% https://apkstorage.net/
19 8677 0.87% http://free-energy-info.tuks.nl/
20 8430 0.85% http://www.free-energy-info.tuks.nl/BooksDownload.html
21 8220 0.83% https://blackdroid.mobi/
22 8204 0.82% http://www.free-energy-info.tuks.nl/Chapt7S.html
23 8116 0.82% https://flowers-avia.ru
24 7777 0.78% https://xn----7sbabaug7bxafzg.xn--p1ai/
25 7410 0.74% https://coloriage-carnaval.com/
26 7320 0.74% https://ausmalbilderdisney.com/
27 7275 0.73% https://driverss.net/
28 7270 0.73% http://www.free-energy-info.tuks.nl/German.html
29 7170 0.72% https://pdatop.net/
30 7155 0.72% https://prodroiders.net/
31 7140 0.72% https://vzlomannye-igry-dlya-android.net/
32 7140 0.72% https://vzlomannye-igry-na-android.net/
33 6765 0.68% http://free-energy-info.tuks.nl/Appendix.html
34 6639 0.67% https://www.google.com/
35 6183 0.62% http://www.free-energy-info.tuks.nl/SChapt31R.html
36 5588 0.56% http://www.free-energy-info.tuks.nl/indexR.html
37 5545 0.56% http://www.free-energy-info.tuks.nl/Chapt6.html
38 4956 0.50% http://www.free-energy-info.tuks.nl/Chapt16b.html
39 4667 0.47% http://www.free-energy-info.tuks.nl/SChapt6.html
40 4562 0.46% http://www.free-energy-info.tuks.nl/German/APPG3.html
41 4527 0.45% http://www.free-energy-info.tuks.nl/Chapt4.html
42 4479 0.45% http://www.free-energy-info.tuks.nl/SChapt21R.html
43 4301 0.43% http://www.free-energy-info.tuks.nl/Chapt5.html
44 4232 0.43% http://www.free-energy-info.tuks.nl/index.html
45 4093 0.41% http://www.free-energy-info.tuks.nl/Chapt2.html
46 4052 0.41% http://www.free-energy-info.tuks.nl/SChapt8.html
47 4049 0.41% https://g.co/kgs/y3DwHF
48 3954 0.40% http://www.free-energy-info.tuks.nl/Chapt10.html
49 3830 0.38% http://www.free-energy-info.tuks.nl/Chapt1.html
50 3785 0.38% http://www.free-energy-info.tuks.nl/German/APPG1.html
51 3699 0.37% https://sex-tube365.com/
52 3670 0.37% http://www.free-energy-info.tuks.nl/French/App1F.html
53 3502 0.35% http://www.free-energy-info.tuks.nl/indexFE.html
54 3494 0.35% http://www.free-energy-info.tuks.nl/indexFR.html
55 3260 0.33% http://www.free-energy-info.tuks.nl/Chapt7.html
56 3246 0.33% http://www.free-energy-info.tuks.nl/Spanish/App1S.html
57 3077 0.31% http://filmkachat.ru
58 2956 0.30% http://www.free-energy-info.tuks.nl/German/Chapter3G2.html
59 2790 0.28% http://www.free-energy-info.tuks.nl/Chapt12S.html
60 2774 0.28% http://elitelogistic.ru
61 2754 0.28% https://yandex-google-seo.ru/
62 2675 0.27% http://www.free-energy-info.tuks.nl/Intro.html
63 2642 0.27% http://www.free-energy-info.tuks.nl/Italian.html
64 2626 0.26% http://free-energy-guide.blogspot.com/
65 2606 0.26% https://diesel-auto-plus.ru/
66 2575 0.26% http://www.free-energy-info.tuks.nl/Chapt3F.html
67 2573 0.26% https://b2buh.ru/
68 2508 0.25% http://www.free-energy-info.tuks.nl/Chapt14.html
69 2450 0.25% http://free-energy-info.tuks.nl/Italian/Chapter3I.html
70 2384 0.24% https://kosara.bg
71 2377 0.24% http://www.free-energy-info.tuks.nl/SChapt20.html
72 2358 0.24% http://www.free-energy-info.tuks.nl/Chapt10S.html
73 2356 0.24% http://www.free-energy-info.tuks.nl/Chapt2F.html
74 2353 0.24% http://www.free-energy-info.tuks.nl/Chapt11S.html
75 2322 0.23% http://www.free-energy-info.tuks.nl/SChapt17.html
76 2307 0.23% http://www.free-energy-info.tuks.nl/Italian/Chapter2I.html
77 2246 0.23% http://www.free-energy-info.tuks.nl/Chapt19G.html
78 2244 0.23% https://integration-help.ru
79 2193 0.22% http://www.free-energy-info.tuks.nl/Russian/Electronics TutorialR.htm
80 2192 0.22% https://g.co/kgs/US7gxp
81 2082 0.21% http://www.free-energy-info.tuks.nl/German/APPG2.html
82 2082 0.21% http://www.free-energy-info.tuks.nl/German/Chapter4G2.html
83 1938 0.19% http://www.free-energy-info.tuks.nl/Chapt1G.html
84 1937 0.19% http://www.free-energy-info.tuks.nl/Spanish/App2S.html
85 1930 0.19% http://www.free-energy-info.tuks.nl/Chapt11.html
86 1919 0.19% http://www.free-energy-info.tuks.nl/Chapt19F.html
87 1879 0.19% http://www.free-energy-info.tuks.nl/Chapt1SA.html
88 1820 0.18% http://free-energy-info.tuks.nl/Chapt3.html
89 1812 0.18% http://www.free-energy-info.tuks.nl/German/Chapter3G9.html
90 1790 0.18% http://www.free-energy-info.tuks.nl/Chapt13S.html
91 1741 0.17% http://www.free-energy-info.tuks.nl/Chapt9.html
92 1722 0.17% http://free-energy-info.tuks.nl/Spanish.html
93 1662 0.17% https://xn--meg-sb-dua.com
94 1623 0.16% http://www.free-energy-info.tuks.nl/Chapt12P.html
95 1620 0.16% http://www.free-energy-info.tuks.nl/Italian/Chapter11I.html
96 1608 0.16% https://sex369.ru/
97 1529 0.15% http://www.free-energy-info.tuks.nl/Italian/Chapter4I.html
98 1506 0.15% http://www.free-energy-info.tuks.nl/German/Chapter2G.html
99 1478 0.15% http://free-energy-info.tuks.nl/Chapt6.html
100 1474 0.15% http://www.free-energy-info.tuks.nl/SChapt26.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 18.75% http://www.free-energy-info.tuks.nl/schapt26.html
2 1 6.25% bedini battery charger
3 1 6.25% coma construit generateur alternative bobine aima
4 1 6.25% crã©e son propre bobine generateur ameliore
5 1 6.25% daniel cook – rene-rator pdf
6 1 6.25% designs of free energy generator
7 1 6.25% ffree energy info
8 1 6.25% http://www.free-energy-info.tuks.nl/chapt4.html
9 1 6.25% http://www.free-energy-info.tuks.nl/german.html
10 1 6.25% http://www.free-energy-info.tuks.nl/indexoct2018.html
11 1 6.25% http://www.free-energy-info.tuks.nl/pjkbook.html
12 1 6.25% http://www.free-energy-info.tuks.nl/schapt20.html
13 1 6.25% impulse nikola tesla/john bedini
14 1 6.25% simple free energy

Top 15 of 2630 Total User Agents
# Hits User Agent
1 111673 11.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 85238 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
3 71070 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
4 54511 5.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
5 49994 5.02% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
6 36650 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 27708 2.78% A1 Website Download/11.0.0 (+https://www.microsystools.com/products/website-download/)
8 20305 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
9 20240 2.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 20197 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 17111 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
12 16971 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT)
13 14696 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
