Usage statistics for www.free-energy-info.tuks.nl

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1048225
Total Files 905160
Total Pages 287024
Total Visits 16908
Total kB Files 136669728
Total kB In 417080
Total kB Out 136669728
Total Unique Sites 19173
Total Unique URLs 27468
Total Unique Referrers 2267
Total Unique User Agents 4148
. Avg Max
Hits per Hour 1408 11888
Hits per Day 33813 50459
Files per Day 29198 40992
Pages per Day 9258 16875
Sites per Day 618 2101
Visits per Day 545 867
kB Files per Day 4408701 12957458
kB In per Day 13454 22020
kB Out per Day 4408701 12957458
Hits by Response Code
Code 200 - OK 86.35% 905160
Code 206 - Partial Content 5.98% 62679
Code 301 - Moved Permanently 0.01% 100
Code 304 - Not Modified 2.24% 23527
Code 400 - Bad Request 0.04% 382
Code 403 - Forbidden 3.05% 31967
Code 404 - Not Found 2.21% 23175
Code 405 - Method Not Allowed 0.11% 1167
Code 416 - Requested Range Not Satisfiable 0.01% 67
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27619 2.63% 23944 2.65% 6426 2.24% 406 2.40% 954 4.98% 3056840 2.24% 10904 2.61% 3056840 2.24%
2 25622 2.44% 23617 2.61% 4735 1.65% 512 3.03% 1337 6.97% 2214586 1.62% 9922 2.38% 2214586 1.62%
3 25720 2.45% 22570 2.49% 5371 1.87% 531 3.14% 1251 6.52% 3763916 2.75% 10345 2.48% 3763916 2.75%
4 25279 2.41% 22154 2.45% 7131 2.48% 552 3.26% 1007 5.25% 2843530 2.08% 9752 2.34% 2843530 2.08%
5 26552 2.53% 23881 2.64% 5042 1.76% 483 2.86% 1139 5.94% 2943652 2.15% 10675 2.56% 2943652 2.15%
6 43857 4.18% 40992 4.53% 9420 3.28% 573 3.39% 1381 7.20% 4610276 3.37% 16206 3.89% 4610276 3.37%
7 27227 2.60% 22865 2.53% 8014 2.79% 406 2.40% 718 3.74% 3903799 2.86% 10614 2.54% 3903799 2.86%
8 30828 2.94% 18437 2.04% 5310 1.85% 431 2.55% 930 4.85% 2439153 1.78% 13231 3.17% 2439153 1.78%
9 33420 3.19% 25635 2.83% 6224 2.17% 471 2.79% 824 4.30% 2788451 2.04% 13894 3.33% 2788451 2.04%
10 27532 2.63% 25309 2.80% 7562 2.63% 500 2.96% 1338 6.98% 2604225 1.91% 10916 2.62% 2604225 1.91%
11 27728 2.65% 24155 2.67% 7677 2.67% 497 2.94% 1030 5.37% 2840008 2.08% 11485 2.75% 2840008 2.08%
12 33193 3.17% 31214 3.45% 8169 2.85% 514 3.04% 1151 6.00% 4143333 3.03% 13774 3.30% 4143333 3.03%
13 27417 2.62% 25432 2.81% 7736 2.70% 867 5.13% 1623 8.47% 2474434 1.81% 10335 2.48% 2474434 1.81%
14 24472 2.33% 22417 2.48% 6436 2.24% 722 4.27% 1402 7.31% 2493598 1.82% 9519 2.28% 2493598 1.82%
15 33071 3.15% 25049 2.77% 8466 2.95% 569 3.37% 987 5.15% 4961232 3.63% 13655 3.27% 4961232 3.63%
16 29259 2.79% 24848 2.75% 8160 2.84% 523 3.09% 951 4.96% 3323918 2.43% 11628 2.79% 3323918 2.43%
17 34235 3.27% 30761 3.40% 5920 2.06% 491 2.90% 1054 5.50% 3218242 2.35% 13169 3.16% 3218242 2.35%
18 37586 3.59% 32521 3.59% 7991 2.78% 534 3.16% 1126 5.87% 2616450 1.91% 14015 3.36% 2616450 1.91%
19 40082 3.82% 37650 4.16% 14573 5.08% 536 3.17% 1395 7.28% 5208737 3.81% 16033 3.84% 5208737 3.81%
20 32651 3.11% 28976 3.20% 12099 4.22% 533 3.15% 1045 5.45% 4568708 3.34% 12617 3.03% 4568708 3.34%
21 37150 3.54% 34104 3.77% 12032 4.19% 498 2.95% 1138 5.94% 4388521 3.21% 14835 3.56% 4388521 3.21%
22 48587 4.64% 38664 4.27% 10778 3.76% 657 3.89% 1309 6.83% 10488670 7.67% 20308 4.87% 10488670 7.67%
23 50459 4.81% 40539 4.48% 9759 3.40% 648 3.83% 2101 10.96% 12957458 9.48% 22020 5.28% 12957458 9.48%
24 42207 4.03% 34853 3.85% 15110 5.26% 569 3.37% 1313 6.85% 7006746 5.13% 17442 4.18% 7006746 5.13%
25 44722 4.27% 37638 4.16% 14487 5.05% 682 4.03% 1418 7.40% 6432962 4.71% 16805 4.03% 6432962 4.71%
26 32173 3.07% 27841 3.08% 9355 3.26% 684 4.05% 1224 6.38% 4486099 3.28% 12665 3.04% 4486099 3.28%
27 34481 3.29% 29235 3.23% 12121 4.22% 485 2.87% 1267 6.61% 5109196 3.74% 13429 3.22% 5109196 3.74%
28 35015 3.34% 30555 3.38% 12084 4.21% 500 2.96% 1055 5.50% 4565844 3.34% 14025 3.36% 4565844 3.34%
29 38726 3.69% 35545 3.93% 10751 3.75% 540 3.19% 1035 5.40% 5294292 3.87% 15624 3.75% 5294292 3.87%
30 38395 3.66% 35262 3.90% 16875 5.88% 556 3.29% 1086 5.66% 4159248 3.04% 14017 3.36% 4159248 3.04%
31 32960 3.14% 28497 3.15% 11210 3.91% 671 3.97% 1254 6.54% 4763605 3.49% 13224 3.17% 4763605 3.49%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1459 45234 4.32% 1183 36697 4.05% 407 12617 4.40% 200602 6218657 4.55% 579 17962 4.31% 200602 6218657 4.55%
1 1144 35485 3.39% 1056 32745 3.62% 394 12218 4.26% 159421 4942057 3.62% 437 13544 3.25% 159421 4942057 3.62%
2 1104 34251 3.27% 953 29553 3.26% 386 11972 4.17% 168778 5232109 3.83% 438 13565 3.25% 168778 5232109 3.83%
3 1151 35704 3.41% 1016 31501 3.48% 370 11472 4.00% 134448 4167903 3.05% 436 13510 3.24% 134448 4167903 3.05%
4 1078 33440 3.19% 911 28266 3.12% 401 12445 4.34% 131001 4061016 2.97% 398 12340 2.96% 131001 4061016 2.97%
5 997 30935 2.95% 845 26212 2.90% 381 11811 4.11% 177756 5510437 4.03% 366 11352 2.72% 177756 5510437 4.03%
6 872 27038 2.58% 733 22742 2.51% 313 9732 3.39% 125146 3879536 2.84% 343 10643 2.55% 125146 3879536 2.84%
7 1072 33250 3.17% 978 30341 3.35% 325 10087 3.51% 126535 3922588 2.87% 421 13055 3.13% 126535 3922588 2.87%
8 1124 34853 3.32% 1050 32573 3.60% 334 10375 3.61% 123033 3814023 2.79% 432 13384 3.21% 123033 3814023 2.79%
9 1261 39098 3.73% 1100 34129 3.77% 366 11346 3.95% 155727 4827549 3.53% 500 15503 3.72% 155727 4827549 3.53%
10 1215 37683 3.59% 1098 34067 3.76% 432 13401 4.67% 154247 4781651 3.50% 466 14457 3.47% 154247 4781651 3.50%
11 1254 38887 3.71% 1092 33876 3.74% 356 11065 3.86% 184238 5711383 4.18% 476 14745 3.54% 184238 5711383 4.18%
12 1431 44365 4.23% 1297 40236 4.45% 398 12350 4.30% 161902 5018972 3.67% 561 17386 4.17% 161902 5018972 3.67%
13 1610 49914 4.76% 1390 43106 4.76% 372 11549 4.02% 195304 6054433 4.43% 644 19956 4.78% 195304 6054433 4.43%
14 1448 44904 4.28% 1216 37725 4.17% 387 12008 4.18% 212279 6580643 4.81% 571 17698 4.24% 212279 6580643 4.81%
15 1594 49442 4.72% 1432 44402 4.91% 370 11494 4.00% 186867 5792888 4.24% 665 20626 4.95% 186867 5792888 4.24%
16 1636 50718 4.84% 1414 43840 4.84% 360 11181 3.90% 236385 7327944 5.36% 671 20804 4.99% 236385 7327944 5.36%
17 1931 59870 5.71% 1638 50794 5.61% 415 12865 4.48% 227535 7053587 5.16% 791 24521 5.88% 227535 7053587 5.16%
18 1710 53025 5.06% 1492 46273 5.11% 383 11895 4.14% 223838 6938975 5.08% 714 22126 5.30% 223838 6938975 5.08%
19 1721 53369 5.09% 1560 48388 5.35% 445 13823 4.82% 185263 5743157 4.20% 681 21124 5.06% 185263 5743157 4.20%
20 1751 54283 5.18% 1512 46875 5.18% 443 13758 4.79% 222651 6902176 5.05% 715 22167 5.31% 222651 6902176 5.05%
21 1803 55895 5.33% 1560 48375 5.34% 413 12812 4.46% 264944 8213249 6.01% 727 22547 5.41% 264944 8213249 6.01%
22 1727 53559 5.11% 1436 44534 4.92% 421 13077 4.56% 255905 7933059 5.80% 726 22502 5.40% 255905 7933059 5.80%
23 1710 53023 5.06% 1222 37910 4.19% 376 11671 4.07% 194895 6041737 4.42% 696 21561 5.17% 194895 6041737 4.42%

Top 30 of 27468 Total URLs
# Hits kB F kB In kB Out URL
1 140251 13.38% 37830 0.03% 32893 7.89% 37830 0.03% /webalizer/usage_202304.html
2 70988 6.77% 12696201 9.29% 24020 5.76% 12696201 9.29% /webalizer/usage_202310.html
3 30149 2.88% 5625248 4.12% 10178 2.44% 5625248 4.12% /webalizer/usage_202309.html
4 24869 2.37% 41569886 30.42% 11979 2.87% 41569886 30.42% /PJKbook.pdf
5 10483 1.00% 198670 0.15% 3547 0.85% 198670 0.15% /
6 8362 0.80% 1548685 1.13% 2841 0.68% 1548685 1.13% /webalizer/usage_202307.html
7 6045 0.58% 14784 0.01% 2421 0.58% 14784 0.01% /favicon.ico
8 5398 0.51% 3098486 2.27% 2593 0.62% 3098486 2.27% /eBookG.pdf
9 2988 0.29% 2936304 2.15% 1444 0.35% 2936304 2.15% /SimpleFE.pdf
10 2591 0.25% 9046 0.01% 1123 0.27% 9046 0.01% /Cead.bmp
11 1945 0.19% 880313 0.64% 1089 0.26% 880313 0.64% /Lodge.pdf
12 1896 0.18% 2209106 1.62% 1021 0.24% 2209106 1.62% /Newman.pdf
13 1708 0.16% 3902003 2.86% 974 0.23% 3902003 2.86% /Green Water.pdf
14 1558 0.15% 301774 0.22% 540 0.13% 301774 0.22% /webalizer/usage_201307.html
15 1547 0.15% 1306543 0.96% 811 0.19% 1306543 0.96% /Davson.pdf
16 1524 0.15% 2637104 1.93% 709 0.17% 2637104 1.93% /eBookS.pdf
17 1476 0.14% 1420180 1.04% 790 0.19% 1420180 1.04% /TeslaBook.pdf
18 1216 0.12% 2774380 2.03% 560 0.13% 2774380 2.03% /DonKelly.pdf
19 1013 0.10% 54740 0.04% 512 0.12% 54740 0.04% /indexOct2018.html
20 788 0.08% 1925313 1.41% 412 0.10% 1925313 1.41% /Moray5.pdf
21 740 0.07% 1116898 0.82% 350 0.08% 1116898 0.82% /Russian/SFE.pdf
22 737 0.07% 1860 0.00% 310 0.07% 1860 0.00% /PJKBook.html
23 690 0.07% 699260 0.51% 415 0.10% 699260 0.51% /Lodge3.pdf
24 650 0.06% 526161 0.38% 304 0.07% 526161 0.38% /VladimirUtkin.pdf
25 606 0.06% 221343 0.16% 161 0.04% 221343 0.16% /Kindle/Chapter 1G.mobi
26 604 0.06% 622929 0.46% 310 0.07% 622929 0.46% /Chapter3.pdf
27 582 0.06% 631036 0.46% 290 0.07% 631036 0.46% /Omissions.pdf
28 534 0.05% 716641 0.52% 293 0.07% 716641 0.52% /Strong.pdf
29 504 0.05% 642473 0.47% 224 0.05% 642473 0.47% /Videos.pdf
30 473 0.05% 231871 0.17% 264 0.06% 231871 0.17% /Newman4.pdf

Top 10 of 27468 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24869 2.37% 41569886 30.42% 11979 2.87% 41569886 30.42% /PJKbook.pdf
2 70988 6.77% 12696201 9.29% 24020 5.76% 12696201 9.29% /webalizer/usage_202310.html
3 30149 2.88% 5625248 4.12% 10178 2.44% 5625248 4.12% /webalizer/usage_202309.html
4 1708 0.16% 3902003 2.86% 974 0.23% 3902003 2.86% /Green Water.pdf
5 5398 0.51% 3098486 2.27% 2593 0.62% 3098486 2.27% /eBookG.pdf
6 2988 0.29% 2936304 2.15% 1444 0.35% 2936304 2.15% /SimpleFE.pdf
7 1216 0.12% 2774380 2.03% 560 0.13% 2774380 2.03% /DonKelly.pdf
8 1524 0.15% 2637104 1.93% 709 0.17% 2637104 1.93% /eBookS.pdf
9 1896 0.18% 2209106 1.62% 1021 0.24% 2209106 1.62% /Newman.pdf
10 92 0.01% 2007100 1.47% 44 0.01% 2007100 1.47% /eBookI.pdf

Top 10 of 740 Total Entry Pages
# Hits Visits URL
1 10483 1.00% 2961 18.64% /
2 1558 0.15% 725 4.56% /webalizer/usage_201307.html
3 737 0.07% 549 3.46% /PJKBook.html
4 1013 0.10% 507 3.19% /indexOct2018.html
5 140251 13.38% 303 1.91% /webalizer/usage_202304.html
6 312 0.03% 270 1.70% /Chapt6S.html
7 70988 6.77% 239 1.50% /webalizer/usage_202310.html
8 295 0.03% 218 1.37% /Spanish.html
9 259 0.02% 215 1.35% /Chapt16b.html
10 321 0.03% 202 1.27% /SChapt31.html

Top 10 of 738 Total Exit Pages
# Hits Visits URL
1 10483 1.00% 2612 16.41% /
2 1558 0.15% 725 4.55% /webalizer/usage_201307.html
3 1013 0.10% 639 4.01% /indexOct2018.html
4 737 0.07% 513 3.22% /PJKBook.html
5 140251 13.38% 302 1.90% /webalizer/usage_202304.html
6 312 0.03% 267 1.68% /Chapt6S.html
7 70988 6.77% 236 1.48% /webalizer/usage_202310.html
8 295 0.03% 230 1.44% /Spanish.html
9 321 0.03% 221 1.39% /SChapt31.html
10 219 0.02% 195 1.23% /SChapt21R.html

Top 30 of 19173 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140249 13.38% 140249 15.49% 37801 0.03% 32892 7.89% 37801 0.03% 301 1.78% static.183.13.243.136.clients.your-server.de
2 28557 2.72% 28557 3.15% 5329032 3.90% 9642 2.31% 5329032 3.90% 3 0.02% v2137514.hosted-by-vdsina.ru
3 16599 1.58% 322 0.04% 21088 0.02% 7912 1.90% 21088 0.02% 10 0.06% c-98-253-87-61.hsd1.in.comcast.net
4 14329 1.37% 14329 1.58% 1799318 1.32% 4710 1.13% 1799318 1.32% 2 0.01% 5.42.66.20
5 14035 1.34% 14035 1.55% 2526601 1.85% 4817 1.15% 2526601 1.85% 11 0.07% 5.42.65.19
6 12949 1.24% 12829 1.42% 1375512 1.01% 5157 1.24% 1375512 1.01% 3 0.02% 37-228-147-199.ham.cgn.german-local.net
7 10553 1.01% 10539 1.16% 1834095 1.34% 3577 0.86% 1834095 1.34% 16 0.09% 5.42.65.70
8 10404 0.99% 10404 1.15% 1859845 1.36% 3464 0.83% 1859845 1.36% 8 0.05% 185.149.146.53
9 8817 0.84% 8817 0.97% 1589946 1.16% 2975 0.71% 1589946 1.16% 3 0.02% 5.42.67.16
10 6839 0.65% 6839 0.76% 1236874 0.91% 2309 0.55% 1236874 0.91% 2 0.01% 5.42.65.8
11 6816 0.65% 6706 0.74% 304561 0.22% 2799 0.67% 304561 0.22% 10 0.06% mab60-1_migr-88-122-1-64.fbx.proxad.net
12 6069 0.58% 6069 0.67% 1095191 0.80% 2052 0.49% 1095191 0.80% 3 0.02% 5.42.64.62
13 5634 0.54% 5179 0.57% 774497 0.57% 3711 0.89% 774497 0.57% 24 0.14% host101.190-137-208.telecom.net.ar
14 5058 0.48% 5013 0.55% 1435646 1.05% 1943 0.47% 1435646 1.05% 6 0.04% 188.30.224.187.threembb.co.uk
15 4635 0.44% 226 0.02% 3106 0.00% 2099 0.50% 3106 0.00% 1 0.01% 185.107.44.122
16 4543 0.43% 4254 0.47% 91909 0.07% 1647 0.39% 91909 0.07% 12 0.07% google-proxy-66-249-81-69.google.com
17 4436 0.42% 4148 0.46% 90051 0.07% 1599 0.38% 90051 0.07% 13 0.08% google-proxy-66-249-81-70.google.com
18 4165 0.40% 3903 0.43% 88430 0.06% 1503 0.36% 88430 0.06% 13 0.08% google-proxy-66-249-81-71.google.com
19 3987 0.38% 3827 0.42% 680135 0.50% 1365 0.33% 680135 0.50% 13 0.08% 185.172.128.116
20 3847 0.37% 3809 0.42% 145068 0.11% 1501 0.36% 145068 0.11% 2 0.01% 94.197.57.28.threembb.co.uk
21 3767 0.36% 3747 0.41% 926645 0.68% 2315 0.55% 926645 0.68% 3 0.02% dsl-201-152-79-111-dyn.prod-infinitum.com.mx
22 3673 0.35% 3658 0.40% 475236 0.35% 1432 0.34% 475236 0.35% 3 0.02% 37-228-147-249.ham.cgn.german-local.net
23 3553 0.34% 3352 0.37% 85689 0.06% 2009 0.48% 85689 0.06% 17 0.10% 37.157.213.219
24 3481 0.33% 3481 0.38% 644941 0.47% 1179 0.28% 644941 0.47% 8 0.05% 94.25.168.206
25 3454 0.33% 2793 0.31% 578799 0.42% 1089 0.26% 578799 0.42% 113 0.67% crawl-66-249-70-163.googlebot.com
26 3443 0.33% 2471 0.27% 29343 0.02% 868 0.21% 29343 0.02% 2 0.01% 94-21-94-11.pool.digikabel.hu
27 3377 0.32% 3362 0.37% 928681 0.68% 1614 0.39% 928681 0.68% 1 0.01% 55.152.4.103.ip.2degrees.nz
28 3318 0.32% 3192 0.35% 378522 0.28% 1350 0.32% 378522 0.28% 9 0.05% 38.62-99-109.dynamic.clientes.euskaltel.es
29 3238 0.31% 3112 0.34% 175036 0.13% 1789 0.43% 175036 0.13% 3 0.02% customer-cgn-tln-151-130.megared.net.mx
30 2938 0.28% 1443 0.16% 22473 0.02% 1645 0.39% 22473 0.02% 1 0.01% 212-39-89-80.ip.btc-net.bg

Top 10 of 19173 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28557 2.72% 28557 3.15% 5329032 3.90% 9642 2.31% 5329032 3.90% 3 0.02% v2137514.hosted-by-vdsina.ru
2 14035 1.34% 14035 1.55% 2526601 1.85% 4817 1.15% 2526601 1.85% 11 0.07% 5.42.65.19
3 10404 0.99% 10404 1.15% 1859845 1.36% 3464 0.83% 1859845 1.36% 8 0.05% 185.149.146.53
4 10553 1.01% 10539 1.16% 1834095 1.34% 3577 0.86% 1834095 1.34% 16 0.09% 5.42.65.70
5 14329 1.37% 14329 1.58% 1799318 1.32% 4710 1.13% 1799318 1.32% 2 0.01% 5.42.66.20
6 8817 0.84% 8817 0.97% 1589946 1.16% 2975 0.71% 1589946 1.16% 3 0.02% 5.42.67.16
7 5058 0.48% 5013 0.55% 1435646 1.05% 1943 0.47% 1435646 1.05% 6 0.04% 188.30.224.187.threembb.co.uk
8 12949 1.24% 12829 1.42% 1375512 1.01% 5157 1.24% 1375512 1.01% 3 0.02% 37-228-147-199.ham.cgn.german-local.net
9 6839 0.65% 6839 0.76% 1236874 0.91% 2309 0.55% 1236874 0.91% 2 0.01% 5.42.65.8
10 6069 0.58% 6069 0.67% 1095191 0.80% 2052 0.49% 1095191 0.80% 3 0.02% 5.42.64.62

Top 100 of 2267 Total Referrers
# Hits Referrer
1 153417 14.64% - (Direct Request)
2 119872 11.44% http://www.free-energy-info.tuks.nl/indexOct2018.html
3 73305 6.99% http://www.free-energy-info.tuks.nl/
4 34373 3.28% http://www.free-energy-info.tuks.nl/Chapt3.html
5 23199 2.21% http://www.free-energy-info.tuks.nl/SChapt31.html
6 22557 2.15% http://www.free-energy-info.tuks.nl/Appendix.html
7 17969 1.71% http://www.free-energy-info.tuks.nl/Chapt6S.html
8 15365 1.47% http://www.free-energy-info.tuks.nl/Spanish.html
9 12714 1.21% http://www.free-energy-info.tuks.nl/PJKBook.html
10 12204 1.16% http://www.free-energy-info.tuks.nl/Chapt3S.html
11 11789 1.12% http://free-energy-info.tuks.nl/indexOct2018.html
12 11564 1.10% https://apkstorage.net/
13 11340 1.08% https://prezentacii.info/
14 11325 1.08% https://apkzavr.com/
15 11295 1.08% https://blackdroid.mobi/
16 11235 1.07% https://www.mobilecards.com.ua/
17 11190 1.07% https://fitness-crimea.ru/
18 11040 1.05% https://coloriage-carnaval.com/
19 10815 1.03% https://ausmalbilderdisney.com/
20 10485 1.00% https://driverss.net/
21 10200 0.97% https://pdatop.net/
22 10141 0.97% https://gen-msk.ru
23 9975 0.95% https://prodroiders.net/
24 9915 0.95% https://vzlomannye-igry-na-android.net/
25 9870 0.94% https://vzlomannye-igry-dlya-android.net/
26 9529 0.91% https://kupit-dzheneriki-v-moskve.ru
27 8942 0.85% https://generik-spb.ru
28 8843 0.84% http://free-energy-info.tuks.nl/
29 6796 0.65% http://www.free-energy-info.tuks.nl/SChapt21R.html
30 6639 0.63% http://free-energy-info.tuks.nl/Spanish.html
31 6420 0.61% http://www.free-energy-info.tuks.nl/Chapt12.html
32 6280 0.60% https://yandex-google-seo.ru/
33 6052 0.58% https://www.google.com/
34 5770 0.55% http://www.free-energy-info.tuks.nl/SChapt31R.html
35 5535 0.53% http://www.free-energy-info.tuks.nl/indexR.html
36 5314 0.51% http://www.free-energy-info.tuks.nl/German.html
37 5031 0.48% http://www.free-energy-info.tuks.nl/Chapt10.html
38 4866 0.46% http://www.free-energy-info.tuks.nl/Chapt16b.html
39 4862 0.46% http://www.free-energy-info.tuks.nl/Chapt2.html
40 4573 0.44% http://www.free-energy-info.tuks.nl/BooksDownload.html
41 4463 0.43% http://www.free-energy-info.tuks.nl/Spanish/App3S.html
42 4009 0.38% http://www.free-energy-info.tuks.nl/Chapt5.html
43 3944 0.38% http://www.free-energy-info.tuks.nl/German/Chapter3G2.html
44 3937 0.38% http://www.free-energy-info.tuks.nl/German/APPG3.html
45 3660 0.35% https://unicef-deutschland.de
46 3626 0.35% http://www.free-energy-info.tuks.nl/Chapt2F.html
47 3536 0.34% https://shumoizolyaciya-avto1.ru/
48 3464 0.33% http://www.free-energy-info.tuks.nl/index.html
49 3438 0.33% https://ukladka-trotuarnoj-plitki1.ru/
50 3395 0.32% https://one-pin-up-casino.ru/
51 3390 0.32% https://sg-video-test.ru
52 3260 0.31% http://www.free-energy-info.tuks.nl/Chapt1.html
53 3219 0.31% http://www.free-energy-info.tuks.nl/Italian/Chapter2I.html
54 3176 0.30% http://www.free-energy-info.tuks.nl/Chapt12S.html
55 3152 0.30% http://www.free-energy-info.tuks.nl/Chapt4.html
56 3088 0.29% http://www.free-energy-info.tuks.nl/Chapt6.html
57 3078 0.29% http://www.free-energy-info.tuks.nl/SChapt6.html
58 2841 0.27% http://www.free-energy-info.tuks.nl/indexFR.html
59 2767 0.26% http://www.free-energy-info.tuks.nl/German/Chapter2G.html
60 2683 0.26% https://ipregpro.ru/
61 2632 0.25% http://www.free-energy-info.tuks.nl/Intro.html
62 2611 0.25% https://mupapat.ru/
63 2602 0.25% https://l.facebook.com/
64 2565 0.24% https://sibprom-nsk.ru/
65 2562 0.24% http://www.free-energy-info.tuks.nl/French/App3F.html
66 2545 0.24% http://www.free-energy-info.tuks.nl/Chapt3F.html
67 2545 0.24% https://sumkispb.ru/
68 2488 0.24% http://www.free-energy-info.tuks.nl/Russian/Electronics TutorialR.htm
69 2482 0.24% http://www.free-energy-info.tuks.nl/SChapt8.html
70 2452 0.23% http://www.free-energy-info.tuks.nl/Chapt1SA.html
71 2357 0.22% https://xn--megsb-l11b.com
72 2300 0.22% http://www.free-energy-info.tuks.nl/Chapt20.html
73 2280 0.22% http://www.free-energy-info.tuks.nl/Italian/Chapter3I.html
74 2229 0.21% http://www.free-energy-info.tuks.nl/SChapt20.html
75 2205 0.21% https://xn--mgasb-6za.com
76 2196 0.21% https://xn--meg-sb-yoc.com
77 2194 0.21% https://xn--mg-8ma3631a.com
78 2193 0.21% http://www.free-energy-info.tuks.nl/Chapt1G.html
79 2186 0.21% https://xn--mga-sb-ph8b.com
80 2184 0.21% http://www.free-energy-info.tuks.nl/Italian/Chapter3I2.html
81 2168 0.21% https://xn--mg-g5sse.com
82 2136 0.20% http://www.free-energy-info.tuks.nl/SChapt17.html
83 2125 0.20% https://xn--meg-cla.com
84 2119 0.20% https://xn--mgasb-n51b.com
85 2109 0.20% https://xn--meg-sb-yc8b.com
86 2108 0.20% https://xn--megsb-vcc.com
87 2077 0.20% https://xn--mg-sb-k11bwg.com
88 2058 0.20% http://www.free-energy-info.tuks.nl/Chapt13S.html
89 2015 0.19% http://free-energy-info.tuks.nl/Chapt12.html
90 2015 0.19% http://www.free-energy-info.tuks.nl/Chapt2SA.html
91 1997 0.19% http://www.free-energy-info.tuks.nl/Chapt14.html
92 1967 0.19% http://free-energy-info.tuks.nl/Chapt3.html
93 1954 0.19% http://www.mareasistemi.com/
94 1916 0.18% http://www.free-energy-info.tuks.nl/Chapt6F.html
95 1893 0.18% http://www.free-energy-info.tuks.nl/Chapt19G.html
96 1882 0.18% http://www.free-energy-info.tuks.nl/German/APPG1.html
97 1882 0.18% https://xn--meg-sb-dua.com
98 1827 0.17% http://www.free-energy-info.tuks.nl/Chapt19F.html
99 1824 0.17% https://xn--kraen-q5a.com
100 1807 0.17% https://xn--krken-k11b.com

Top 20 of 23 Total Search Strings
# Hits Search String
1 44 40.00% testing
2 12 10.91% https://smegabat.ru
3 11 10.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 9 8.18% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 6 5.45% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 6 5.45% https://smegabat.ru/p=139
7 3 2.73% https://smegabat.ru/p=74
8 2 1.82% chapter 3 motionless pulsed system
9 2 1.82% https://fas.st/ta_keherid=latgbyerp
10 2 1.82% π“π΅π½π΅ρ€π°ρ‚πΎρ€ ρπ²πΎπ±πΎπ΄π½πΎπΉ ρπ½π΅ρ€π³πΈπΈ πΏρ€π°πΊρ‚πΈρ‡π΅ρπΊπΈπ΅ ρρ…π΅πΌρ‹
11 1 0.91% avoir une energie libre avec un aimant
12 1 0.91% free energy .com
13 1 0.91% free energy transformer
14 1 0.91% http://www.free-energy-info.tuks.nl/chapt3s.html
15 1 0.91% http://www.free-energy-info.tuks.nl/german.html
16 1 0.91% http://www.free-energy-info.tuks.nl/magindex.html
17 1 0.91% http://www.free-energy-info.tuks.nl/schapt14.html
18 1 0.91% http://www.free-energy-info.tuks.nl/schapt2.html
19 1 0.91% http://www.free-energy-info.tuks.nl/schapt36r.html
20 1 0.91% http://www.free-energy-info.tuks.nl/schapt9r.html

Top 15 of 4148 Total User Agents
# Hits User Agent
1 142137 13.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 68341 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
3 64031 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 54664 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 47858 4.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 42348 4.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 41914 4.00% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
8 23698 2.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
9 21781 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 16661 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
